1 KWD To PEN Exchange Rate
As of , 1 KWD foreign exchange rate is about 10.98635 PEN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 KWD foreign exchange rate is about 10.98635 PEN.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 KWD / PEN | Date |
|---|---|---|
| 1 | 10.986355 | 25.01.2026 |
| 2 | 12.238015 | 24.01.2026 |
| 3 | 12.238015 | 23.01.2026 |
| 4 | 12.238015 | 22.01.2026 |
| 5 | 12.238015 | 21.01.2026 |
| 6 | 12.238015 | 20.01.2026 |
| 7 | 12.238015 | 19.01.2026 |
| 8 | 12.238015 | 18.01.2026 |
| 9 | 12.238015 | 17.01.2026 |
| 10 | 12.238015 | 16.01.2026 |
| 11 | 12.238015 | 15.01.2026 |
| 12 | 12.227630 | 14.01.2026 |
| 13 | 12.227630 | 13.01.2026 |
| 14 | 12.227630 | 12.01.2026 |
| 15 | 12.227630 | 11.01.2026 |
| 16 | 12.227630 | 10.01.2026 |
| 17 | 12.227630 | 09.01.2026 |
| 18 | 12.227630 | 08.01.2026 |
| 19 | 12.227630 | 07.01.2026 |
| 20 | 12.227630 | 06.01.2026 |
| 21 | 12.227630 | 05.01.2026 |
| 22 | 12.227630 | 04.01.2026 |
| 23 | 12.227630 | 03.01.2026 |
| 24 | 12.227630 | 02.01.2026 |
| 25 | 12.227630 | 01.01.2026 |
| 26 | 12.227630 | 31.12.2025 |
| 27 | 12.227630 | 30.12.2025 |
| 28 | 12.227630 | 29.12.2025 |
| 29 | 12.227630 | 28.12.2025 |
| 30 | 12.227630 | 27.12.2025 |
Kuwaiti Dinar Currency rate against Sol currency.