1 PEN To BIF Exchange Rate
As of , 1 PEN foreign exchange rate is about 882.09709 BIF.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 PEN foreign exchange rate is about 882.09709 BIF.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 PEN / BIF | Date |
|---|---|---|
| 1 | 882.097087 | 11.02.2026 |
| 2 | 772.493721 | 10.02.2026 |
| 3 | 772.493721 | 09.02.2026 |
| 4 | 772.493721 | 08.02.2026 |
| 5 | 772.493721 | 07.02.2026 |
| 6 | 772.493721 | 06.02.2026 |
| 7 | 772.493721 | 05.02.2026 |
| 8 | 772.493721 | 04.02.2026 |
| 9 | 772.493721 | 03.02.2026 |
| 10 | 772.493721 | 02.02.2026 |
| 11 | 772.493721 | 01.02.2026 |
| 12 | 772.493721 | 31.01.2026 |
| 13 | 772.493721 | 30.01.2026 |
| 14 | 772.493721 | 29.01.2026 |
| 15 | 772.493721 | 28.01.2026 |
| 16 | 772.493721 | 27.01.2026 |
| 17 | 772.493721 | 26.01.2026 |
| 18 | 883.708738 | 25.01.2026 |
| 19 | 771.237376 | 24.01.2026 |
| 20 | 771.237376 | 23.01.2026 |
| 21 | 771.237376 | 22.01.2026 |
| 22 | 771.237376 | 21.01.2026 |
| 23 | 771.237376 | 20.01.2026 |
| 24 | 771.237376 | 19.01.2026 |
| 25 | 771.237376 | 18.01.2026 |
| 26 | 771.237376 | 17.01.2026 |
| 27 | 771.237376 | 16.01.2026 |
| 28 | 771.237376 | 15.01.2026 |
| 29 | 772.205803 | 14.01.2026 |
| 30 | 772.205803 | 13.01.2026 |
Sol Currency rate against Burundian Franc currency.