1 CHF To EUR Exchange Rate
As of , 1 CHF foreign exchange rate is about 1.09588 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 CHF foreign exchange rate is about 1.09588 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 CHF / EUR | Date |
|---|---|---|
| 1 | 1.095875 | 11.02.2026 |
| 2 | 1.043502 | 10.02.2026 |
| 3 | 1.043502 | 09.02.2026 |
| 4 | 1.043502 | 08.02.2026 |
| 5 | 1.043502 | 07.02.2026 |
| 6 | 1.043502 | 06.02.2026 |
| 7 | 1.043502 | 05.02.2026 |
| 8 | 1.043502 | 04.02.2026 |
| 9 | 1.043502 | 03.02.2026 |
| 10 | 1.043502 | 02.02.2026 |
| 11 | 1.043502 | 01.02.2026 |
| 12 | 1.043502 | 31.01.2026 |
| 13 | 1.043502 | 30.01.2026 |
| 14 | 1.043502 | 29.01.2026 |
| 15 | 1.043502 | 28.01.2026 |
| 16 | 1.043502 | 27.01.2026 |
| 17 | 1.043502 | 26.01.2026 |
| 18 | 1.083495 | 25.01.2026 |
| 19 | 1.043259 | 24.01.2026 |
| 20 | 1.043259 | 23.01.2026 |
| 21 | 1.043259 | 22.01.2026 |
| 22 | 1.043259 | 21.01.2026 |
| 23 | 1.043259 | 20.01.2026 |
| 24 | 1.043259 | 19.01.2026 |
| 25 | 1.043259 | 18.01.2026 |
| 26 | 1.043259 | 17.01.2026 |
| 27 | 1.043259 | 16.01.2026 |
| 28 | 1.043259 | 15.01.2026 |
| 29 | 1.043429 | 14.01.2026 |
| 30 | 1.043429 | 13.01.2026 |
Swiss Franc Currency rate against Euro currency.