1 EGP To EUR Exchange Rate
As of , 1 EGP foreign exchange rate is about 0.01794 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EGP foreign exchange rate is about 0.01794 EUR.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EGP / EUR | Date |
|---|---|---|
| 1 | 0.017941 | 11.02.2026 |
| 2 | 0.019612 | 10.02.2026 |
| 3 | 0.019612 | 09.02.2026 |
| 4 | 0.019612 | 08.02.2026 |
| 5 | 0.019612 | 07.02.2026 |
| 6 | 0.019612 | 06.02.2026 |
| 7 | 0.019612 | 05.02.2026 |
| 8 | 0.019612 | 04.02.2026 |
| 9 | 0.019612 | 03.02.2026 |
| 10 | 0.019612 | 02.02.2026 |
| 11 | 0.019612 | 01.02.2026 |
| 12 | 0.019612 | 31.01.2026 |
| 13 | 0.019612 | 30.01.2026 |
| 14 | 0.019612 | 29.01.2026 |
| 15 | 0.019612 | 28.01.2026 |
| 16 | 0.019612 | 27.01.2026 |
| 17 | 0.019612 | 26.01.2026 |
| 18 | 0.017931 | 25.01.2026 |
| 19 | 0.019717 | 24.01.2026 |
| 20 | 0.019717 | 23.01.2026 |
| 21 | 0.019717 | 22.01.2026 |
| 22 | 0.019717 | 21.01.2026 |
| 23 | 0.019717 | 20.01.2026 |
| 24 | 0.019717 | 19.01.2026 |
| 25 | 0.019717 | 18.01.2026 |
| 26 | 0.019717 | 17.01.2026 |
| 27 | 0.019717 | 16.01.2026 |
| 28 | 0.019717 | 15.01.2026 |
| 29 | 0.019630 | 14.01.2026 |
| 30 | 0.019630 | 13.01.2026 |
Egyptian Pound Currency rate against Euro currency.