1 PEN To ARS Exchange Rate
As of , 1 PEN foreign exchange rate is about 418.69124 ARS.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 PEN foreign exchange rate is about 418.69124 ARS.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 PEN / ARS | Date |
|---|---|---|
| 1 | 418.691244 | 11.02.2026 |
| 2 | 245.370765 | 10.02.2026 |
| 3 | 245.370765 | 09.02.2026 |
| 4 | 245.370765 | 08.02.2026 |
| 5 | 245.370765 | 07.02.2026 |
| 6 | 245.370765 | 06.02.2026 |
| 7 | 245.370765 | 05.02.2026 |
| 8 | 245.370765 | 04.02.2026 |
| 9 | 245.370765 | 03.02.2026 |
| 10 | 245.370765 | 02.02.2026 |
| 11 | 245.370765 | 01.02.2026 |
| 12 | 245.370765 | 31.01.2026 |
| 13 | 245.370765 | 30.01.2026 |
| 14 | 245.370765 | 29.01.2026 |
| 15 | 245.370765 | 28.01.2026 |
| 16 | 245.370765 | 27.01.2026 |
| 17 | 245.370765 | 26.01.2026 |
| 18 | 427.333333 | 25.01.2026 |
| 19 | 245.152019 | 24.01.2026 |
| 20 | 245.152019 | 23.01.2026 |
| 21 | 245.152019 | 22.01.2026 |
| 22 | 245.152019 | 21.01.2026 |
| 23 | 245.152019 | 20.01.2026 |
| 24 | 245.152019 | 19.01.2026 |
| 25 | 245.152019 | 18.01.2026 |
| 26 | 245.152019 | 17.01.2026 |
| 27 | 245.152019 | 16.01.2026 |
| 28 | 245.152019 | 15.01.2026 |
| 29 | 245.175603 | 14.01.2026 |
| 30 | 245.175603 | 13.01.2026 |
Sol Currency rate against Argentine Peso currency.