1 EUR To USD Exchange Rate
As of , 1 EUR foreign exchange rate is about 1.07976 USD.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 1.07976 USD.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / USD | Date |
|---|---|---|
| 1 | 1.079759 | 09.11.2025 |
| 2 | 1.079759 | 08.11.2025 |
| 3 | 1.079759 | 07.11.2025 |
| 4 | 1.079759 | 06.11.2025 |
| 5 | 1.079759 | 05.11.2025 |
| 6 | 1.079759 | 04.11.2025 |
| 7 | 1.079759 | 03.11.2025 |
| 8 | 1.079759 | 02.11.2025 |
| 9 | 1.079759 | 01.11.2025 |
| 10 | 1.079759 | 31.10.2025 |
| 11 | 1.079759 | 30.10.2025 |
| 12 | 1.079759 | 29.10.2025 |
| 13 | 1.079759 | 28.10.2025 |
| 14 | 1.079759 | 27.10.2025 |
| 15 | 1.079759 | 26.10.2025 |
| 16 | 1.079759 | 25.10.2025 |
| 17 | 1.079759 | 24.10.2025 |
| 18 | 1.079759 | 23.10.2025 |
| 19 | 1.079759 | 22.10.2025 |
| 20 | 1.079759 | 21.10.2025 |
| 21 | 1.079759 | 20.10.2025 |
| 22 | 1.079759 | 19.10.2025 |
| 23 | 1.079759 | 18.10.2025 |
| 24 | 1.079759 | 17.10.2025 |
| 25 | 1.079759 | 16.10.2025 |
| 26 | 1.079759 | 15.10.2025 |
| 27 | 1.079759 | 14.10.2025 |
| 28 | 1.079759 | 13.10.2025 |
| 29 | 1.079759 | 12.10.2025 |
| 30 | 1.079759 | 11.10.2025 |
Euro Currency rate against US Dollars currency.