1 EUR To GBP Exchange Rate
As of , 1 EUR foreign exchange rate is about 0.86896 GBP.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 0.86896 GBP.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / GBP | Date |
|---|---|---|
| 1 | 0.868955 | 31.03.2026 |
| 2 | 0.845885 | 30.03.2026 |
| 3 | 0.845885 | 29.03.2026 |
| 4 | 0.845885 | 28.03.2026 |
| 5 | 0.845885 | 27.03.2026 |
| 6 | 0.846197 | 26.03.2026 |
| 7 | 0.866024 | 25.03.2026 |
| 8 | 0.846223 | 24.03.2026 |
| 9 | 0.846223 | 23.03.2026 |
| 10 | 0.846223 | 22.03.2026 |
| 11 | 0.846223 | 21.03.2026 |
| 12 | 0.846652 | 20.03.2026 |
| 13 | 0.846652 | 19.03.2026 |
| 14 | 0.846652 | 18.03.2026 |
| 15 | 0.846652 | 17.03.2026 |
| 16 | 0.846652 | 16.03.2026 |
| 17 | 0.846652 | 15.03.2026 |
| 18 | 0.846652 | 14.03.2026 |
| 19 | 0.846652 | 13.03.2026 |
| 20 | 0.846652 | 12.03.2026 |
| 21 | 0.846739 | 11.03.2026 |
| 22 | 0.846739 | 10.03.2026 |
| 23 | 0.846739 | 09.03.2026 |
| 24 | 0.846841 | 08.03.2026 |
| 25 | 0.846841 | 07.03.2026 |
| 26 | 0.846841 | 06.03.2026 |
| 27 | 0.846841 | 05.03.2026 |
| 28 | 0.846841 | 04.03.2026 |
| 29 | 0.846841 | 03.03.2026 |
| 30 | 0.846841 | 02.03.2026 |
Euro Currency rate against British Pounds currency.