1 EUR To GMD Exchange Rate
As of , 1 EUR foreign exchange rate is about 74.96068 GMD.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 74.96068 GMD.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / GMD | Date |
|---|---|---|
| 1 | 74.960677 | 09.11.2025 |
| 2 | 74.960677 | 08.11.2025 |
| 3 | 74.960677 | 07.11.2025 |
| 4 | 74.960677 | 06.11.2025 |
| 5 | 74.960677 | 05.11.2025 |
| 6 | 74.960677 | 04.11.2025 |
| 7 | 74.960677 | 03.11.2025 |
| 8 | 74.960677 | 02.11.2025 |
| 9 | 74.960677 | 01.11.2025 |
| 10 | 74.960677 | 31.10.2025 |
| 11 | 74.960677 | 30.10.2025 |
| 12 | 74.960677 | 29.10.2025 |
| 13 | 74.960677 | 28.10.2025 |
| 14 | 74.960677 | 27.10.2025 |
| 15 | 74.960677 | 26.10.2025 |
| 16 | 74.960677 | 25.10.2025 |
| 17 | 74.960677 | 24.10.2025 |
| 18 | 74.960677 | 23.10.2025 |
| 19 | 74.960677 | 22.10.2025 |
| 20 | 74.960677 | 21.10.2025 |
| 21 | 74.960677 | 20.10.2025 |
| 22 | 74.960677 | 19.10.2025 |
| 23 | 74.960677 | 18.10.2025 |
| 24 | 74.960677 | 17.10.2025 |
| 25 | 74.960677 | 16.10.2025 |
| 26 | 74.960677 | 15.10.2025 |
| 27 | 74.960677 | 14.10.2025 |
| 28 | 74.960677 | 13.10.2025 |
| 29 | 74.960677 | 12.10.2025 |
| 30 | 74.960677 | 11.10.2025 |
Euro Currency rate against Gambian Dalasi currency.