Brent Crude Oil Price
(In Nominal USD per bbl)
Month -
$71.45(11.28%)
The Price of Brent Crude Oil in International Commodity Markets for Jun 2025 is 71.45 dollars per bbl. In comparison to the previous month, May 2025, when Brent Crude Oil was valued at 64.21 dollars per bbl, there has been a net change of 7.24 dollars. This represents a percentage increase of 11.28%. Looking back to Jun 2024, the Brent Crude Oil price stood at 82.56 dollars per bbl. This represents a growth of -13.46% in one year.
Brent Crude Oil Monthly Price
Explore the price trend of Brent Crude Oil over the last 12 months.
High Price
$85.30
Mid Price
$75.17
Low Price
$64.21
| No. | Date | Price | Net-Chg | % chg |
|---|---|---|---|---|
| 13 | Jun 2024 | $ 82.56 | - | - |
| 12 | Jul 2024 | $ 85.30 | $ 2.74 | 3.21 % |
| 11 | Aug 2024 | $ 80.86 | $ -4.44 | -5.49 % |
| 10 | Sep 2024 | $ 74.29 | $ -6.57 | -8.84 % |
| 9 | Oct 2024 | $ 75.66 | $ 1.37 | 1.81 % |
| 8 | Nov 2024 | $ 74.40 | $ -1.26 | -1.69 % |
| 7 | Dec 2024 | $ 73.83 | $ -0.57 | -0.77 % |
| 6 | Jan 2025 | $ 79.21 | $ 5.38 | 6.79 % |
| 5 | Feb 2025 | $ 75.16 | $ -4.05 | -5.39 % |
| 4 | Mar 2025 | $ 72.57 | $ -2.59 | -3.57 % |
| 3 | Apr 2025 | $ 67.75 | $ -4.82 | -7.11 % |
| 2 | May 2025 | $ 64.21 | $ -3.54 | -5.51 % |
| 1 | Jun 2025 | $ 71.45 | $ 7.24 | 10.13 % |
