Crude Oil Price
(In Nominal USD per bbl)
Month -
$69.15(10.2%)
The Price of Crude Oil in International Commodity Markets for Jun 2025 is 69.15 dollars per bbl. In comparison to the previous month, May 2025, when Crude Oil was valued at 62.75 dollars per bbl, there has been a net change of 6.4 dollars. This represents a percentage increase of 10.2%. Looking back to Jun 2024, the Crude Oil price stood at 81.21 dollars per bbl. This represents a growth of -14.85% in one year.
Crude Oil Monthly Price
Explore the price trend of Crude Oil over the last 12 months.
High Price
$83.26
Mid Price
$73.39
Low Price
$62.75
| No. | Date | Price | Net-Chg | % chg |
|---|---|---|---|---|
| 13 | Jun 2024 | $ 81.21 | - | - |
| 12 | Jul 2024 | $ 83.26 | $ 2.05 | 2.46 % |
| 11 | Aug 2024 | $ 78.12 | $ -5.14 | -6.58 % |
| 10 | Sep 2024 | $ 72.42 | $ -5.70 | -7.87 % |
| 9 | Oct 2024 | $ 73.97 | $ 1.55 | 2.10 % |
| 8 | Nov 2024 | $ 72.29 | $ -1.68 | -2.32 % |
| 7 | Dec 2024 | $ 72.31 | $ 0.02 | 0.03 % |
| 6 | Jan 2025 | $ 78.16 | $ 5.85 | 7.48 % |
| 5 | Feb 2025 | $ 73.82 | $ -4.34 | -5.88 % |
| 4 | Mar 2025 | $ 70.70 | $ -3.12 | -4.41 % |
| 3 | Apr 2025 | $ 65.91 | $ -4.79 | -7.27 % |
| 2 | May 2025 | $ 62.75 | $ -3.16 | -5.04 % |
| 1 | Jun 2025 | $ 69.15 | $ 6.40 | 9.26 % |
