Triple Superphosphate Price
(In Nominal USD per mt)
Month -
$641.25(18.42%)
The Price of Triple Superphosphate in International Commodity Markets for Jun 2025 is 641.25 dollars per mt. In comparison to the previous month, May 2025, when Triple Superphosphate was valued at 541.50 dollars per mt, there has been a net change of 99.75 dollars. This represents a percentage increase of 18.42%. Looking back to Jun 2024, the Triple Superphosphate price stood at 473.75 dollars per mt. This represents a growth of 35.36% in one year.
Triple Superphosphate Monthly Price
Explore the price trend of Triple Superphosphate over the last 12 months.
High Price
$641.25
Mid Price
$506.09
Low Price
$473.75
| No. | Date | Price | Net-Chg | % chg |
|---|---|---|---|---|
| 13 | Jun 2024 | $ 473.75 | - | - |
| 12 | Jul 2024 | $ 505.75 | $ 32.00 | 6.33 % |
| 11 | Aug 2024 | $ 507.20 | $ 1.45 | 0.29 % |
| 10 | Sep 2024 | $ 504.38 | $ -2.82 | -0.56 % |
| 9 | Oct 2024 | $ 503.75 | $ -0.63 | -0.13 % |
| 8 | Nov 2024 | $ 491.00 | $ -12.75 | -2.60 % |
| 7 | Dec 2024 | $ 477.50 | $ -13.50 | -2.83 % |
| 6 | Jan 2025 | $ 478.00 | $ 0.50 | 0.10 % |
| 5 | Feb 2025 | $ 480.63 | $ 2.63 | 0.55 % |
| 4 | Mar 2025 | $ 478.50 | $ -2.13 | -0.45 % |
| 3 | Apr 2025 | $ 496.00 | $ 17.50 | 3.53 % |
| 2 | May 2025 | $ 541.50 | $ 45.50 | 8.40 % |
| 1 | Jun 2025 | $ 641.25 | $ 99.75 | 15.56 % |
