Most Runs in IPL 2010 Table
In the IPL season 2010, Sachin Tendulkar emerged as a pillar of Mumbai Indians (MI), exhibiting remarkable consistency by amassing 618 runs in just 15 innings, boasting an impressive strike rate of 132.61.
Jacques Kallis led Royal Challengers Bangalore (RCB) with 572 runs in 16 innings, showcasing a strong strike rate of 115.78.
Suresh Raina explosive batting for Chennai Super Kings (CSK) proved pivotal, as he hammered 520 runs in 16 innings, showcasing a stunning strike rate of 142.85.
Select Season:
| 1 | Sachin Tendulkar | 15 | 15 | 2 | 618 | 89 | 47.53 | 466 | 132.61 | 0 | 5 | 86 | 3 |
| 2 | Jacques Kallis | 16 | 16 | 4 | 572 | 89 | 47.66 | 494 | 115.78 | 0 | 6 | 67 | 9 |
| 3 | Suresh Raina | 16 | 16 | 5 | 520 | 83 | 47.27 | 364 | 142.85 | 0 | 4 | 45 | 22 |
| 4 | Sourav Ganguly | 14 | 14 | 1 | 493 | 88 | 37.92 | 419 | 117.66 | 0 | 4 | 58 | 15 |
| 5 | Murali Vijay | 15 | 15 | 2 | 458 | 127 | 35.23 | 292 | 156.84 | 1 | 2 | 36 | 26 |
| 6 | Mahela Jayawardena | 13 | 13 | 3 | 439 | 110 | 43.9 | 298 | 147.31 | 1 | 1 | 55 | 11 |
| 7 | Andrew Symonds | 16 | 16 | 2 | 429 | 54 | 30.64 | 341 | 125.8 | 0 | 4 | 35 | 18 |
| 8 | Saurabh Tiwary | 16 | 15 | 1 | 419 | 61 | 29.92 | 309 | 135.59 | 0 | 3 | 29 | 18 |
| 9 | Rohit Sharma | 16 | 16 | 2 | 404 | 73 | 28.85 | 302 | 133.77 | 0 | 3 | 36 | 14 |
| 10 | Naman Ojha | 14 | 14 | 2 | 377 | 94 | 31.41 | 285 | 132.28 | 0 | 2 | 42 | 15 |
| 11 | Robin Uthappa | 16 | 14 | 2 | 374 | 68 | 31.16 | 218 | 171.55 | 0 | 3 | 21 | 27 |
| 12 | Kumar Sangakkara | 13 | 12 | 0 | 357 | 56 | 29.75 | 257 | 138.91 | 0 | 2 | 47 | 5 |
| 13 | Ambati Rayudu | 14 | 14 | 1 | 356 | 55 | 27.38 | 246 | 144.71 | 0 | 2 | 34 | 13 |
| 14 | Virender Sehwag | 14 | 14 | 0 | 356 | 75 | 25.42 | 218 | 163.3 | 0 | 3 | 47 | 14 |
| 15 | Subramaniam Badrinath | 16 | 15 | 4 | 356 | 55 | 32.36 | 303 | 117.49 | 0 | 2 | 41 | 5 |
| 16 | Matthew Hayden | 16 | 16 | 0 | 346 | 93 | 21.62 | 279 | 124.01 | 0 | 1 | 37 | 16 |
| 17 | Yusuf Pathan | 14 | 14 | 2 | 333 | 100 | 27.75 | 201 | 165.67 | 1 | 1 | 22 | 24 |
| 18 | Tirumalasetti Suman | 14 | 14 | 5 | 307 | 78 | 34.11 | 257 | 119.45 | 0 | 2 | 23 | 12 |
| 19 | Virat Kohli | 16 | 13 | 2 | 307 | 58 | 27.9 | 212 | 144.81 | 0 | 1 | 26 | 12 |
| 20 | Chris Gayle | 9 | 9 | 0 | 292 | 88 | 32.44 | 184 | 158.69 | 0 | 2 | 30 | 16 |
| 21 | Adam Gilchrist | 16 | 16 | 0 | 289 | 54 | 18.06 | 185 | 156.21 | 0 | 1 | 31 | 16 |
| 22 | MS Dhoni | 13 | 11 | 2 | 287 | 66 | 31.88 | 210 | 136.66 | 0 | 2 | 26 | 8 |
| 23 | David Warner | 11 | 11 | 1 | 282 | 107 | 28.2 | 191 | 147.64 | 1 | 1 | 27 | 14 |
| 24 | Michael Lumb | 11 | 11 | 0 | 278 | 83 | 25.27 | 192 | 144.79 | 0 | 1 | 45 | 6 |
| 25 | Dinesh Karthik | 14 | 14 | 1 | 278 | 69 | 21.38 | 237 | 117.29 | 0 | 1 | 26 | 6 |
| 26 | Gautam Gambhir | 11 | 10 | 1 | 277 | 72 | 30.77 | 217 | 127.64 | 0 | 2 | 32 | 2 |
| 27 | Irfan Pathan | 14 | 13 | 5 | 276 | 60 | 34.5 | 186 | 148.38 | 0 | 1 | 21 | 10 |
| 28 | Kieron Pollard | 14 | 14 | 2 | 273 | 45 | 22.75 | 147 | 185.71 | 0 | 0 | 23 | 17 |
| 29 | Herschelle Gibbs | 10 | 10 | 0 | 267 | 50 | 26.7 | 235 | 113.61 | 0 | 1 | 26 | 9 |
| 30 | Rahul Dravid | 16 | 11 | 2 | 256 | 52 | 28.44 | 199 | 128.64 | 0 | 1 | 34 | 3 |
| 31 | Yuvraj Singh | 14 | 14 | 2 | 255 | 43 | 21.25 | 199 | 128.14 | 0 | 0 | 20 | 14 |
| 32 | Manish Pandey | 13 | 13 | 1 | 249 | 42 | 20.75 | 226 | 110.17 | 0 | 0 | 27 | 7 |
| 33 | Ravi Bopara | 10 | 9 | 1 | 248 | 77 | 31.0 | 214 | 115.88 | 0 | 2 | 25 | 3 |
| 34 | Manoj Tiwary | 13 | 11 | 2 | 237 | 75 | 26.33 | 186 | 127.41 | 0 | 2 | 23 | 5 |
| 35 | Kevin Pietersen | 7 | 7 | 3 | 236 | 66 | 59.0 | 157 | 150.31 | 0 | 2 | 23 | 8 |
| 36 | Angelo Mathews | 14 | 11 | 4 | 233 | 65 | 33.28 | 184 | 126.63 | 0 | 1 | 18 | 8 |
| 37 | Manvinder Bisla | 10 | 10 | 0 | 218 | 75 | 21.8 | 178 | 122.47 | 0 | 1 | 27 | 6 |
| 38 | Paul Collingwood | 8 | 7 | 2 | 203 | 75 | 40.6 | 156 | 130.12 | 0 | 3 | 9 | 13 |
| 39 | Albie Morkel | 14 | 11 | 3 | 198 | 62 | 24.75 | 131 | 151.14 | 0 | 1 | 10 | 13 |
| 40 | Shikhar Dhawan | 10 | 10 | 0 | 191 | 56 | 19.1 | 170 | 112.35 | 0 | 2 | 23 | 3 |
| 41 | Shane Watson | 6 | 5 | 0 | 185 | 60 | 37.0 | 114 | 162.28 | 0 | 2 | 18 | 9 |
| 42 | Abhishek Jhunjhunwala | 13 | 11 | 2 | 183 | 53 | 20.33 | 166 | 110.24 | 0 | 1 | 16 | 4 |
| 43 | Adam Voges | 9 | 7 | 3 | 181 | 45 | 45.25 | 143 | 126.57 | 0 | 0 | 15 | 3 |
| 44 | Mohnish Mishra | 11 | 11 | 0 | 166 | 41 | 15.09 | 144 | 115.27 | 0 | 0 | 18 | 6 |
| 45 | Faiz Fazal | 10 | 9 | 1 | 164 | 45 | 20.5 | 154 | 106.49 | 0 | 0 | 19 | 1 |
| 46 | JP Duminy | 7 | 7 | 2 | 157 | 42 | 31.4 | 131 | 119.84 | 0 | 0 | 13 | 5 |
| 47 | Mithun Manhas | 9 | 8 | 4 | 157 | 32 | 39.25 | 149 | 105.36 | 0 | 0 | 14 | 0 |
| 48 | Shaun Marsh | 4 | 4 | 1 | 147 | 88 | 49.0 | 114 | 128.94 | 0 | 2 | 14 | 6 |
| 49 | Cheteshwar Pujara | 10 | 6 | 2 | 122 | 45 | 30.5 | 115 | 106.08 | 0 | 0 | 14 | 3 |
| 50 | Owais Shah | 5 | 5 | 3 | 115 | 58 | 57.5 | 95 | 121.05 | 0 | 1 | 7 | 5 |
| 51 | Brendon McCullum | 5 | 5 | 1 | 114 | 57 | 28.5 | 110 | 103.63 | 0 | 1 | 14 | 2 |
| 52 | Rajagopal Sathish | 12 | 11 | 4 | 112 | 24 | 16.0 | 96 | 116.66 | 0 | 0 | 11 | 0 |
| 53 | AB de Villiers | 7 | 7 | 0 | 111 | 45 | 15.85 | 119 | 93.27 | 0 | 0 | 7 | 0 |
| 54 | Paras Dogra | 9 | 8 | 0 | 107 | 41 | 13.37 | 106 | 100.94 | 0 | 0 | 4 | 5 |
| 55 | Harbhajan Singh | 15 | 7 | 3 | 105 | 49 | 26.25 | 63 | 166.66 | 0 | 0 | 12 | 5 |
| 56 | Brad Hodge | 4 | 4 | 0 | 99 | 50 | 24.75 | 90 | 110.0 | 0 | 1 | 11 | 1 |
| 57 | David Hussey | 6 | 6 | 2 | 94 | 31 | 23.5 | 86 | 109.3 | 0 | 0 | 5 | 5 |
| 58 | Ross Taylor | 7 | 7 | 3 | 88 | 31 | 22.0 | 75 | 117.33 | 0 | 0 | 2 | 6 |
| 59 | Kedar Jadhav | 5 | 5 | 2 | 76 | 50 | 25.33 | 56 | 135.71 | 0 | 1 | 7 | 2 |
| 60 | Parthiv Patel | 4 | 4 | 0 | 72 | 57 | 18.0 | 79 | 91.13 | 0 | 1 | 6 | 2 |
| 61 | Wriddhiman Saha | 13 | 7 | 4 | 67 | 22 | 22.33 | 53 | 126.41 | 0 | 0 | 9 | 1 |
| 62 | Ryan McLaren | 10 | 7 | 4 | 66 | 40 | 22.0 | 69 | 95.65 | 0 | 0 | 7 | 0 |
| 63 | Andrew McDonald | 4 | 3 | 3 | 65 | 33 | 0.0 | 52 | 125.0 | 0 | 0 | 3 | 2 |
| 64 | VVS Laxman | 6 | 6 | 1 | 64 | 22 | 12.8 | 60 | 106.66 | 0 | 0 | 7 | 1 |
| 65 | Anirudh Singh | 5 | 4 | 0 | 63 | 40 | 15.75 | 66 | 95.45 | 0 | 0 | 6 | 1 |
| 66 | Piyush Chawla | 14 | 6 | 1 | 62 | 22 | 12.4 | 60 | 103.33 | 0 | 0 | 7 | 0 |
| 67 | Dwayne Bravo | 10 | 8 | 1 | 61 | 23 | 8.71 | 53 | 115.09 | 0 | 0 | 3 | 4 |
| 68 | Abhishek Nayar | 3 | 3 | 1 | 58 | 27 | 29.0 | 51 | 113.72 | 0 | 0 | 4 | 2 |
| 69 | Abhishek Raut | 6 | 5 | 3 | 56 | 32 | 28.0 | 48 | 116.66 | 0 | 0 | 3 | 3 |
| 70 | Aditya Tare | 7 | 4 | 0 | 50 | 23 | 12.5 | 36 | 138.88 | 0 | 0 | 5 | 3 |
| 71 | Cameron White | 7 | 5 | 3 | 48 | 21 | 24.0 | 33 | 145.45 | 0 | 0 | 3 | 3 |
| 72 | Ryan Harris | 8 | 5 | 1 | 45 | 15 | 11.25 | 39 | 115.38 | 0 | 0 | 2 | 2 |
| 73 | Graeme Smith | 2 | 2 | 0 | 44 | 26 | 22.0 | 39 | 112.82 | 0 | 0 | 7 | 0 |
| 74 | Tillakaratne Dilshan | 6 | 6 | 0 | 44 | 17 | 7.33 | 53 | 83.01 | 0 | 0 | 6 | 0 |
| 75 | Adrian Barath | 3 | 3 | 1 | 42 | 33 | 21.0 | 42 | 100.0 | 0 | 0 | 5 | 1 |
| 76 | Ajit Agarkar | 7 | 4 | 3 | 40 | 17 | 40.0 | 29 | 137.93 | 0 | 0 | 4 | 0 |
| 77 | Amit Mishra | 14 | 7 | 3 | 39 | 12 | 9.75 | 51 | 76.47 | 0 | 0 | 1 | 0 |
| 78 | Michael Hussey | 3 | 3 | 1 | 37 | 15 | 18.5 | 44 | 84.09 | 0 | 0 | 2 | 0 |
| 79 | Laxmi Ratan Shukla | 4 | 2 | 0 | 36 | 19 | 18.0 | 26 | 138.46 | 0 | 0 | 3 | 2 |
| 80 | Bodapati Sumanth | 5 | 4 | 3 | 35 | 16 | 35.0 | 37 | 94.59 | 0 | 0 | 3 | 0 |
| 81 | Eoin Morgan | 6 | 4 | 1 | 35 | 17 | 11.66 | 30 | 116.66 | 0 | 0 | 2 | 1 |
| 82 | Aditya Dole | 3 | 2 | 0 | 34 | 30 | 17.0 | 22 | 154.54 | 0 | 0 | 3 | 1 |
| 83 | Venugopal Rao | 6 | 5 | 1 | 34 | 24 | 8.5 | 43 | 79.06 | 0 | 0 | 3 | 1 |
| 84 | Daniel Vettori | 3 | 3 | 2 | 33 | 19 | 33.0 | 27 | 122.22 | 0 | 0 | 4 | 0 |
| 85 | Sanath Jayasuriya | 4 | 4 | 0 | 33 | 23 | 8.25 | 31 | 106.45 | 0 | 0 | 4 | 1 |
| 86 | MF Maharoof | 7 | 4 | 1 | 31 | 28 | 10.33 | 23 | 134.78 | 0 | 0 | 2 | 2 |
| 87 | Chaminda Vaas | 6 | 5 | 1 | 30 | 16 | 7.5 | 34 | 88.23 | 0 | 0 | 1 | 1 |
| 88 | Ravichandran Ashwin | 12 | 6 | 2 | 30 | 11 | 7.5 | 40 | 75.0 | 0 | 0 | 2 | 0 |
| 89 | Rahul Sharma | 6 | 4 | 1 | 29 | 14 | 9.66 | 26 | 111.53 | 0 | 0 | 3 | 1 |
| 90 | Mitchell Marsh | 3 | 2 | 0 | 28 | 15 | 14.0 | 30 | 93.33 | 0 | 0 | 1 | 1 |
| 91 | Mohammad Kaif | 4 | 3 | 0 | 28 | 14 | 9.33 | 30 | 93.33 | 0 | 0 | 2 | 0 |
| 92 | Sridharan Sriram | 1 | 1 | 0 | 27 | 27 | 27.0 | 29 | 93.1 | 0 | 0 | 3 | 0 |
| 93 | Shanthakumaran Sreesanth | 6 | 3 | 3 | 27 | 15 | 0.0 | 21 | 128.57 | 0 | 0 | 5 | 0 |
| 94 | Vinay Kumar | 14 | 5 | 1 | 27 | 10 | 6.75 | 32 | 84.37 | 0 | 0 | 1 | 0 |
| 95 | JM Kemp | 5 | 2 | 0 | 26 | 22 | 13.0 | 24 | 108.33 | 0 | 0 | 1 | 1 |
| 96 | Rajat Bhatia | 5 | 3 | 0 | 24 | 21 | 8.0 | 17 | 141.17 | 0 | 0 | 1 | 2 |
| 97 | Zaheer Khan | 14 | 4 | 3 | 24 | 23 | 24.0 | 13 | 184.61 | 0 | 0 | 3 | 1 |
| 98 | Ashish Nehra | 4 | 2 | 1 | 23 | 22 | 23.0 | 20 | 115.0 | 0 | 0 | 2 | 1 |
| 99 | Dwayne Smith | 3 | 3 | 1 | 22 | 13 | 11.0 | 25 | 88.0 | 0 | 0 | 1 | 1 |
| 100 | Murali Kartik | 10 | 2 | 0 | 22 | 21 | 11.0 | 22 | 100.0 | 0 | 0 | 2 | 0 |
Top 10 Player Score Most Runs in IPL 2010
In IPL T20 cricket season 2010, Sachin Tendulkar(MI) led the batting charts with a remarkable 618 runs from 15 innings, followed closely by Jacques Kallis(RCB) with 572 runs in 16 innings. Suresh Raina(CSK) explosive batting earned him the third spot with 520 runs from 16 innings, while Sourav Ganguly(KKR) and Murali Vijay(CSK) secured the fourth and fifth positions respectively.
| 1 | Sachin Tendulkar | 15 | 618 |
| 2 | Jacques Kallis | 16 | 572 |
| 3 | Suresh Raina | 16 | 520 |
| 4 | Sourav Ganguly | 14 | 493 |
| 5 | Murali Vijay | 15 | 458 |
| 6 | Mahela Jayawardena | 13 | 439 |
| 7 | Andrew Symonds | 16 | 429 |
| 8 | Saurabh Tiwary | 15 | 419 |
| 9 | Rohit Sharma | 16 | 404 |
| 10 | Naman Ojha | 14 | 377 |
IPL Run Scores in Single Innings: Ranking the Top Players by Highest Run Score in 2010
| 1 | Murali Vijay | 1 | 127 |
| 2 | Mahela Jayawardena | 1 | 110 |
| 3 | David Warner | 1 | 107 |
| 4 | Yusuf Pathan | 1 | 100 |
| 5 | Naman Ojha | 1 | 94 |
| 6 | Matthew Hayden | 1 | 93 |
| 7 | Sachin Tendulkar | 1 | 89 |
| 8 | Jacques Kallis | 1 | 89 |
| 9 | Sourav Ganguly | 1 | 88 |
| 10 | Chris Gayle | 1 | 88 |
- Murali Vijay, playing for Chennai Super Kings (CSK), was the top player in IPL T20 cricket in 2010, scoring the highest number of runs in a single match with a total of 127.
- Mahela Jayawardena, playing for Punjab Kings (PBKS), was the top player in IPL T20 cricket in 2010, scoring the highest number of runs in a single match with a total of 110.
- David Warner, playing for Delhi Capitals (DC), was the top player in IPL T20 cricket in 2010, scoring the highest number of runs in a single match with a total of 107.
IPL Best Average: Top Players Ranked by Total Average in 2010
- Kevin Pietersen, representing Royal Challengers Bangalore (RCB), had the highest average of 59 in 7 innings in the IPL 2010 season, making him the top player.
- Owais Shah, playing for Kolkata Knight Riders (KKR), boasted the highest average of 57 across 5 innings in the IPL 2010 season, securing him the title of the second-top player.
- Shaun Marsh, representing Punjab Kings (PBKS), maintained the highest average of 49 in 4 innings during the IPL 2010 season, earning him the title of the third-top player.
| 1 | Kevin Pietersen | 7 | 59 |
| 2 | Owais Shah | 5 | 57 |
| 3 | Shaun Marsh | 4 | 49 |
| 4 | Sachin Tendulkar | 15 | 47 |
| 5 | Jacques Kallis | 16 | 47 |
| 6 | Suresh Raina | 16 | 47 |
| 7 | Adam Voges | 7 | 45 |
| 8 | Mahela Jayawardena | 13 | 43 |
| 9 | Paul Collingwood | 7 | 40 |
| 10 | Ajit Agarkar | 4 | 40 |
IPL Century Kings: Top Players by Total Century Scored in 2010
| 1 | Murali Vijay | 15 | 1 |
| 2 | Mahela Jayawardena | 13 | 1 |
| 3 | Yusuf Pathan | 14 | 1 |
| 4 | David Warner | 11 | 1 |
| 5 | Sachin Tendulkar | 15 | 0 |
| 6 | Jacques Kallis | 16 | 0 |
| 7 | Suresh Raina | 16 | 0 |
| 8 | Sourav Ganguly | 14 | 0 |
| 9 | Andrew Symonds | 16 | 0 |
| 10 | Saurabh Tiwary | 15 | 0 |
IPL Half-Century Kings: Top Players by Total Half-Century Scored in 2010
- In IPL 2010, Jacques Kallis of Royal Challengers Bangalore (RCB) hit 6 half-centuries in 16 innings, solidifying his position as the top player.
- In IPL 2010, Sachin Tendulkar of Mumbai Indians (MI) struck 5 half-centuries in only 15 innings, securing his rank as the second top player.
- In IPL 2010, Suresh Raina of Chennai Super Kings (CSK) scored 4 half-centuries in 16 innings, affirming his status as the third top player.
| 1 | Jacques Kallis | 16 | 6 |
| 2 | Sachin Tendulkar | 15 | 5 |
| 3 | Suresh Raina | 16 | 4 |
| 4 | Sourav Ganguly | 14 | 4 |
| 5 | Andrew Symonds | 16 | 4 |
| 6 | Saurabh Tiwary | 15 | 3 |
| 7 | Rohit Sharma | 16 | 3 |
| 8 | Robin Uthappa | 14 | 3 |
| 9 | Virender Sehwag | 14 | 3 |
| 10 | Paul Collingwood | 7 | 3 |
IPL Most Fours: Top Players by Total hit Fours in 2010
| 1 | Sachin Tendulkar | 15 | 86 |
| 2 | Jacques Kallis | 16 | 67 |
| 3 | Sourav Ganguly | 14 | 58 |
| 4 | Mahela Jayawardena | 13 | 55 |
| 5 | Kumar Sangakkara | 12 | 47 |
| 6 | Virender Sehwag | 14 | 47 |
| 7 | Suresh Raina | 16 | 45 |
| 8 | Michael Lumb | 11 | 45 |
| 9 | Naman Ojha | 14 | 42 |
| 10 | Subramaniam Badrinath | 15 | 41 |
- In IPL 2010, Sachin Tendulkar from Mumbai Indians (MI) showcased his prowess by smashing 86 fours in 15 innings, solidifying his standing as the top player.
- In IPL 2010, Jacques Kallis of Royal Challengers Bangalore (RCB) displayed exceptional skill, hammering 67 fours in just 16 innings, thereby securing his position as the second top player.
- In IPL 2010, Sourav Ganguly of Kolkata Knight Riders (KKR) demonstrated remarkable skill, hitting 58 fours in 14 innings, firmly securing his spot as the third top player.
IPL Most Sixes: Top Players by Total hit Sixes in 2010
- Robin Uthappa, representing Royal Challengers Bangalore (RCB) in IPL 2010, stood out with an impressive record of 27 sixes in 14 innings, firmly establishing himself as one of the top players of the season.
- In IPL 2010, Murali Vijay represented Chennai Super Kings (CSK) and demonstrated his strength by hitting 26 sixes in only 15 innings, firmly establishing himself as one of the second top players of the season.
- During the 2010 IPL season, Yusuf Pathan, representing Rajasthan Royals (RR), showcased his prowess by hitting an impressive 24 sixes in 14 innings. This remarkable display firmly positioned him among the season's top three players.
| 1 | Robin Uthappa | 14 | 27 |
| 2 | Murali Vijay | 15 | 26 |
| 3 | Yusuf Pathan | 14 | 24 |
| 4 | Suresh Raina | 16 | 22 |
| 5 | Andrew Symonds | 16 | 18 |
| 6 | Saurabh Tiwary | 15 | 18 |
| 7 | Kieron Pollard | 14 | 17 |
| 8 | Matthew Hayden | 16 | 16 |
| 9 | Chris Gayle | 9 | 16 |
| 10 | Adam Gilchrist | 16 | 16 |