1 EUR To SDG Exchange Rate
As of , 1 EUR foreign exchange rate is about 483.08521 SDG.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 483.08521 SDG.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / SDG | Date |
|---|---|---|
| 1 | 483.085211 | 03.04.2026 |
| 2 | 515.965015 | 02.04.2026 |
| 3 | 483.085211 | 01.04.2026 |
| 4 | 512.544396 | 31.03.2026 |
| 5 | 483.190600 | 30.03.2026 |
| 6 | 483.190600 | 29.03.2026 |
| 7 | 483.190600 | 28.03.2026 |
| 8 | 483.190600 | 27.03.2026 |
| 9 | 483.058322 | 26.03.2026 |
| 10 | 518.413994 | 25.03.2026 |
| 11 | 482.859704 | 24.03.2026 |
| 12 | 482.859704 | 23.03.2026 |
| 13 | 482.859704 | 22.03.2026 |
| 14 | 482.859704 | 21.03.2026 |
| 15 | 482.812951 | 20.03.2026 |
| 16 | 482.812951 | 19.03.2026 |
| 17 | 482.812951 | 18.03.2026 |
| 18 | 482.812951 | 17.03.2026 |
| 19 | 482.812951 | 16.03.2026 |
| 20 | 482.812951 | 15.03.2026 |
| 21 | 482.812951 | 14.03.2026 |
| 22 | 482.812951 | 13.03.2026 |
| 23 | 482.812951 | 12.03.2026 |
| 24 | 482.739120 | 11.03.2026 |
| 25 | 482.739120 | 10.03.2026 |
| 26 | 482.739120 | 09.03.2026 |
| 27 | 482.954545 | 08.03.2026 |
| 28 | 482.954545 | 07.03.2026 |
| 29 | 482.954545 | 06.03.2026 |
| 30 | 482.954545 | 05.03.2026 |
Euro Currency rate against Sudanese pound currency.