1 EUR To TRY Exchange Rate
As of , 1 EUR foreign exchange rate is about 35.85315 TRY.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 35.85315 TRY.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / TRY | Date |
|---|---|---|
| 1 | 35.853151 | 03.04.2026 |
| 2 | 51.327146 | 02.04.2026 |
| 3 | 35.853151 | 01.04.2026 |
| 4 | 51.016807 | 31.03.2026 |
| 5 | 35.817932 | 30.03.2026 |
| 6 | 35.817932 | 29.03.2026 |
| 7 | 35.817932 | 28.03.2026 |
| 8 | 35.817932 | 27.03.2026 |
| 9 | 35.750976 | 26.03.2026 |
| 10 | 51.451389 | 25.03.2026 |
| 11 | 35.758013 | 24.03.2026 |
| 12 | 35.758013 | 23.03.2026 |
| 13 | 35.758013 | 22.03.2026 |
| 14 | 35.758013 | 21.03.2026 |
| 15 | 35.799299 | 20.03.2026 |
| 16 | 35.799299 | 19.03.2026 |
| 17 | 35.799299 | 18.03.2026 |
| 18 | 35.799299 | 17.03.2026 |
| 19 | 35.799299 | 16.03.2026 |
| 20 | 35.799299 | 15.03.2026 |
| 21 | 35.799299 | 14.03.2026 |
| 22 | 35.799299 | 13.03.2026 |
| 23 | 35.799299 | 12.03.2026 |
| 24 | 35.780904 | 11.03.2026 |
| 25 | 35.780904 | 10.03.2026 |
| 26 | 35.780904 | 09.03.2026 |
| 27 | 35.814929 | 08.03.2026 |
| 28 | 35.814929 | 07.03.2026 |
| 29 | 35.814929 | 06.03.2026 |
| 30 | 35.814929 | 05.03.2026 |
Euro Currency rate against Turkish lira currency.