1 EUR To ALL Exchange Rate
As of , 1 EUR foreign exchange rate is about 100.31295 ALL.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 100.31295 ALL.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / ALL | Date |
|---|---|---|
| 1 | 100.312950 | 03.04.2026 |
| 2 | 95.947953 | 02.04.2026 |
| 3 | 100.312950 | 01.04.2026 |
| 4 | 96.180825 | 31.03.2026 |
| 5 | 100.332159 | 30.03.2026 |
| 6 | 100.332159 | 29.03.2026 |
| 7 | 100.332159 | 28.03.2026 |
| 8 | 100.332159 | 27.03.2026 |
| 9 | 100.383827 | 26.03.2026 |
| 10 | 95.935258 | 25.03.2026 |
| 11 | 100.365711 | 24.03.2026 |
| 12 | 100.365711 | 23.03.2026 |
| 13 | 100.365711 | 22.03.2026 |
| 14 | 100.365711 | 21.03.2026 |
| 15 | 100.324363 | 20.03.2026 |
| 16 | 100.324363 | 19.03.2026 |
| 17 | 100.324363 | 18.03.2026 |
| 18 | 100.324363 | 17.03.2026 |
| 19 | 100.324363 | 16.03.2026 |
| 20 | 100.324363 | 15.03.2026 |
| 21 | 100.324363 | 14.03.2026 |
| 22 | 100.324363 | 13.03.2026 |
| 23 | 100.324363 | 12.03.2026 |
| 24 | 100.317731 | 11.03.2026 |
| 25 | 100.317731 | 10.03.2026 |
| 26 | 100.317731 | 09.03.2026 |
| 27 | 100.314571 | 08.03.2026 |
| 28 | 100.314571 | 07.03.2026 |
| 29 | 100.314571 | 06.03.2026 |
| 30 | 100.314571 | 05.03.2026 |
Euro Currency rate against Albanian Lek currency.