1 EUR To UYU Exchange Rate
As of , 1 EUR foreign exchange rate is about 43.04764 UYU.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
As of , 1 EUR foreign exchange rate is about 43.04764 UYU.
Note: Please note that these calculations are based on estimated rates and should not be utilized for buying or selling foreign currency.
| No. | 1 EUR / UYU | Date |
|---|---|---|
| 1 | 43.047642 | 03.04.2026 |
| 2 | 46.714003 | 02.04.2026 |
| 3 | 43.047642 | 01.04.2026 |
| 4 | 46.545671 | 31.03.2026 |
| 5 | 42.925301 | 30.03.2026 |
| 6 | 42.925301 | 29.03.2026 |
| 7 | 42.925301 | 28.03.2026 |
| 8 | 42.925301 | 27.03.2026 |
| 9 | 42.945383 | 26.03.2026 |
| 10 | 46.972923 | 25.03.2026 |
| 11 | 42.956311 | 24.03.2026 |
| 12 | 42.956311 | 23.03.2026 |
| 13 | 42.956311 | 22.03.2026 |
| 14 | 42.956311 | 21.03.2026 |
| 15 | 42.961081 | 20.03.2026 |
| 16 | 42.961081 | 19.03.2026 |
| 17 | 42.961081 | 18.03.2026 |
| 18 | 42.961081 | 17.03.2026 |
| 19 | 42.961081 | 16.03.2026 |
| 20 | 42.961081 | 15.03.2026 |
| 21 | 42.961081 | 14.03.2026 |
| 22 | 42.961081 | 13.03.2026 |
| 23 | 42.961081 | 12.03.2026 |
| 24 | 43.012576 | 11.03.2026 |
| 25 | 43.012576 | 10.03.2026 |
| 26 | 43.012576 | 09.03.2026 |
| 27 | 43.026126 | 08.03.2026 |
| 28 | 43.026126 | 07.03.2026 |
| 29 | 43.026126 | 06.03.2026 |
| 30 | 43.026126 | 05.03.2026 |
Euro Currency rate against Uruguayan peso currency.